SCROLL
Ir
Ir

Ir

Balance Sheet

[Unit : KRW In millions]

2024 2023 2022
Assets 45,814 49,638 61,471
Current Assets 23,899 23,891 31,402
Non-Current Assets 21,915 25,747 30,069
Liabilities 10,168 10,761 18,322
Current Liabilities 9,706 8,996 16,012
Non-Current Liabilities 462 1,765 2,310
Equity 35,647 38,877 43,149

Income Statement

[Unit : KRW In millions]

2024 2023 2022
Sales 14,303 14,687 23,742
Operating Income -2,688 -1,450 33
Income Before Taxes -1,496 -969 -503
Net Income -1,719 -3,686 -119